Dividend History



 Record Date  Dividend  Rate  Paid DRP Strike Price
14 Jun 02  Final  NZ 5.0 cps  27 Jun 02 N/A
 22 Nov 02 Interim  NZ 4.6 cps  29 Nov 02 N/A
 13 Jun 03  Final  NZ 5.4 cps  20 Jun 03 N/A
 28 Nov 03  Interim  NZ 4.8 cps  05 Dec 03 N/A
 11 Jun 04   Final  NZ 5.6 cps  18 Jun 04 N/A
23 Nov 04  Interim  NZ 5.0 cps  03 Dec 04 N/A
 07 Jun 05  Final  NZ 5.8 cps  17 Jun 05 N/A
01 Dec 05   Interim  NZ 5.4 cps  09 Dec 05 N/A
 16 Jun 06  Final  NZ 7.0 cps  28 Jun 06 N/A
 22 Nov 06  Interim  NZ 5.4 cps  01 Dec 06 N/A
 20 Jun 07  Final  NZ 7.0 cps  29 Jun 07 N/A
 05 Dec 07  Interim  NZ 5.4 cps  14 Dec 07 N/A
 18 Jun 08  Final  NZ 7.0 cps  27 Jun 08 N/A
 03 Dec 08  Interim  NZ 5.4 cps  12 Dec 08 N/A
 19 Jun 09  Final  NZ 7.0 cps  06 Jul 09 NZ$2.8898
 09 Dec 09  Interim  NZ 5.4 cps  18 Dec 09 NZ$3.328
 25 Jun 10  Final  NZ 7.0 cps  09 Jul 10 NZ$2.9923
 03 Dec 10  Interim NZ 5.4 cps  17 Dec 10 NZ$3.0506
 24 Jun 11  Final  NZ 7.0 cps  08 Jul 11 NZ$2.6341

   
Please Note: Our shares were subdivided 5 for 1 on the 1st October 2004. The dividends above have been adjusted for the subdivision.



FISHER & PAYKEL HEALTHCARE AROUND THE WORLD

Find a distributor