Learn how to fit the F&P Nivairo™ mask
Watch this fitting video to learn how to size, fit, adjust and remove the mask.
| Part No | Description | Quantity |
|---|---|---|
| RT045XS | Hospital, non-vented, full face mask, compatible with single-limb circuits, requiring exhalation port; Extra small | 10/box |
| RT045S | Hospital, non-vented, full face mask, compatible with single-limb circuits, requiring exhalation port; Small | 10/box |
| RT045M | Hospital, non-vented, full face mask, compatible with single-limb circuits, requiring exhalation port; Medium | 10/box |
| RT045L | Hospital, non-vented, full face mask, compatible with single-limb circuits, requiring exhalation port; Large | 10/box |
| RT045 Specifications | |
|---|---|
| Mask Type | Non-vented with anti-asphyxiation valve |
| Operating Pressures | 4 - 25 cmH2O |
| Recommended F&P 850™ System Breathing Circuits | RT219 Bi-Level/CPAP Circuit |
| Product Use | Single-patient use; maximum 14 days |
| Materials | Silicone, Acetal, Polycarbonate, Nylon, Elastane, Polyester, Polyether Polyurethane Foam, Polyester Polyurethane Foam |
| Destruction | Incineration, or according to hospital protocol |
| Classification | Class II |
ErgoFit, F&P, Fisher & Paykel Healthcare, Nivairo, RollFit, and TubeFit are trademarks of Fisher & Paykel Healthcare Limited.
For patent information, see www.fphcare.com/ip