Learn how to fit the F&P Nivairo™ mask
Watch this fitting video to learn how to size, fit, adjust and remove the mask.
| Part No | Description | Quantity |
|---|---|---|
| RT047XS | Hospital, vented, full face mask, compatible with single-limb circuits; Extra Small | 10/box |
| RT047S | Hospital, vented, full face mask, compatible with single-limb circuits; Small | 10/box |
| RT047M | Hospital, vented, full face mask, compatible with single-limb circuits; Medium | 10/box |
| RT047L | Hospital, vented, full face mask, compatible with single-limb circuits; Large | 10/box |
| RT047 Specifications | |
|---|---|
| Mask Type | Vented with anti-asphyxiation valve |
| Operating Pressures | 4 – 25 cmH2O |
| Recommended F&P 850™ System Breathing Circuits | RT219 Bi-Level/CPAP Circuit |
| Product Use | Single-patient use, maximum 14 days |
| Materials | Silicone, Acetal, Polycarbonate, Nylon, Elastane, Polyester, Polyether Polyurethane Foam, Polyester Polyurethane Foam, SEBS Thermoplastic Elastomer |
| Destruction | Incineration, or according to hospital protocol |
| Classification | Class II |
ErgoFit, F&P, Fisher & Paykel Healthcare, Nivairo, RollFit, and TubeFit are trademarks of Fisher & Paykel Healthcare Limited.
For patent information, see www.fphcare.com/ip