Product codes
(Some products may not be available in your country)
Evaqua™ 2 technology helps minimize mobile condensate in the expiratory limb by allowing water vapor to diffuse through the tubing wall. This promotes a closed system and reduced clinician intervention.
Fisher & Paykel Healthcare offer a range of RT-Series breathing circuits specifically designed for the F&P 850 System. These circuits cater to therapies across the infant respiratory care continuum.
(Some products may not be available in your country)
| Product Code | Description | Number in Box |
| RT265 | Dual heated infant circuit kit with Evaqua 2 technology and MR290 Auto-fill Chamber (flow > 4 L/min) | 10 |
| RT266 | Dual heated infant circuit kit with Evaqua 2 technology and MR290 Auto-fill Chamber (flow 0.3-4 L/min) | 10 |
| RT267 | Dual heated infant circuit kit with Evaqua 2 technology and MR290 Auto-fill Chamber for SLE2000 Series Ventilators | 10 |
| RT268 | Dual heated infant circuit kit with Evaqua 2 technology and MR290 Auto-fill Chamber for SLE5000 Series Ventilators | 10 |
| RT269 | Dual heated infant circuit kit with Evaqua 2 technology and MR290 Auto-fill Chamber for SLE6000 Series Ventilators | 10 |
| Product Code | Description | Number in Box |
| 900RD110 | Single use humidified T-piece circuit | 10 |
| RT225 | Dual limb infant breathing circuit (excl. chamber) with expiratory water-trap and MR290 Auto-fill Chamber (flow > 4 L/min) | 10 |
| RT226 | Dual limb infant breathing circuit (excl. chamber) with expiratory water-trap and MR290 Auto-fill Chamber (flow 0.3 - 4 L/min) | 10 |
| RT227 | Dual limb infant breathing circuit (excl. chamber) with expiratory water-trap and MR290 Auto-fill Chamber for SLE2000 series ventilators | 10 |
| RT228 | Dual limb infant breathing circuit (excl. chamber) with expiratory water-trap and MR290 Auto-fill Chamber for SLE5000 series ventilators | 10 |
| BC151-10 | Infant bubble CPAP system including inspiratory heated breathing circuit with auto-fill chamber, pressure relief manifold & bubble CPAP generator (connects to T-bar Interface) | 10 |
| BC161-10 | Infant bubble CPAP system including inspiratory heated breathing circuit with auto-fill chamber, pressure relief manifold & bubble CPAP generator (connects to F&P interface) | 10 |
| RT329 | Single limb infant breathing circuit kit with pressure relief valve | 10 |
| RT330 | Optiflow™ Junior breathing circuit kit | 10 |
| RT331 | Optiflow Junior ventilator circuit kit | 10 |
| Product Code | Description | Number in Box |
| MR290V | Auto-fill humidification chamber | 40 |
| MR290VX | Auto-fill humidification chamber | 10 |
| MR290HFV | Auto-fill humidification chamber for high-frequency ventilation | 40 |
| MR225 | Manual-fill humidification chamber for neonate/pediatric | 40 |
| MR225X | Manual-fill humidification chamber for neonate/pediatric | 10 |
| Product Code | Description | Number in Box |
| 900MR861 | Temperature/flow probe adapter for 1.8m (72") long RT-series breathing circuits | 1 |
| 900MR805 | Heater wire adapter for RT-series dual heated breathing circuits | 1 |
| 900MR806 | Heater wire adapter for RT-series inspiratory heated breathing circuits | 1 |
* Average result found in internal Fisher & Paykel Healthcare testing compared to conventional F&P circuit.